| » | Helleluyah (God Is Dead) | 45,70 |
| » | This Is The War (war mix) | 31,73 |
| » | Cold Demons (Woodstock 2003, live) | 20,02 |
| » | Incarnation | 22,30 |
| » | Crucified Ones (No Mercy Festivals 2001, live) | 39,23 |
| » | Dark Age | 50,86 |
| » | Xeper (live) | 75,07 |
| » | Epitaph | 72,44 |
| » | Cold Demons | 90,49 |
| » | Kingdom | 65,53 |
| » | Wings (Thrash'em All Festival, live) | 9,42 |
| » | Carnal (Metalmania Festival, live) | 23,09 |
| » | Choices (at the studio) | 27,59 |
| » | Wings (Metalmania Festival, live) | 44,41 |

